The National Football League continues to keep cities in a chokehold when it comes to fan loyalty and satisfaction. But there are some fans that are more appreciative than others for their respective ballclubs.
A recent report breaks down which NFL team has the happiest fans in the league.
The data comes from several metrics that have a bearing on the expressions of football fans. Some of the data come from social media posts, including likes and followers. The numbers are all added up to form a composite score that measures happiness.
Rank / Team | Instagram Followers / Likes | Twitter Followers / Likes | Love To Angry Ratio | NFL Fan Happiness Score |
---|---|---|---|---|
1. New Orleans Saints | 1.9M / 23M | 1.6M / 0.48 | 14.00 | 7.18 |
2. New England Patriots | 4.6M / 31.6M | 3.6M / 0.34 | 16.67 | 7.10 |
3. Pittsburgh Steelers | 3.1M / 42M | 3.8M / 0.34 | 10.00 | 6.92 |
4. Baltimore Ravens | 1.6M / 17.6M | 1.7 M / 0.20 | 36.50 | 6.92 |
5. Los Angeles Rams | 1.6M / 35.5M | 1.1 M 0.16 | 22.33 | 6.74 |
6. San Francisco 49ers | 2.4M / 34.4M | 2.3 M / 0.26 | 11.75 | 6.65 |
7. Los Angeles Chargers | 962k / 25M | 1 M / 0.18 | 21.33 | 6.55 |
8. Tennessee Titans | 836K / 9K | 977K / 0.44 | 15.00 | 6.20 |
9. Kansas City Chiefs | 2.2M / 34.5M | 2M / 0.19 | 12.80 | 6.20 |
10. Cincinnati Bengals | 1.1M / 22.6M | 1.2 M / 0.07 | 41.00 | 6.14 |
Saints fans are looking forward to a very productive season and there’s some talk that a Super Bowl appearance could very well be in the cards.
If you can’t make it to the game, check out these great bars to cheer on your favorite team.
More From NolaFi.com:
The area codes available in Louisiana are as varied as the food around these parts?…
What can be more tasty than a hot bowl of delicious gumbo? Not many things…
Budget carrier Spirit Airlines has filed for Chapter 11 bankruptcy, the airline announced on Monday.…
Beyoncé’ continues to break down barriers with her music and performances. The Cowboy Carter star…
New Orleans hairstylists are as diverse and colorful as the city's cuisine. If you need…
So you and your person seem to be having a good time and it's time…