Rent prices are on a tear these days and it’s been like that for the last few years. When will rents drop again? One city in Louisiana is defying the trends in one crucial apartment segment for single people: studio apartments.
Baton Rouge is the cheapest city in America when it comes to rents for studio apartments, according to Rent.com.
Baton Rouge, which is located about 70 miles from New Orleans, has not been spared the high rents that other cities have been experiencing over the past few years when it comes to two- and three-bedroom apartments, but the new data bodes well for singles.
Cheapest Cities For Studio Apartments
Rank | City | Population | Avg. Studio Rent | Avg. 1BR Rent | Avg. 2BR Rent |
---|---|---|---|---|---|
1 | Baton Rouge, LA | 220,236 | $586 | $1,056 | $1,088 |
2 | Fargo, ND | 124,662 | $626 | $826 | $936 |
3 | Grand Forks, ND | 55,839 | $676 | $800 | $890 |
4 | San Antonio, TX | 1,547,253 | $750 | $1,078 | $1,304 |
5 | Jacksonville, FL | 911,507 | $753 | $1,470 | $1,723 |
6 | Omaha, NE | 478,192 | $827 | $983 | $1,343 |
7 | Chattanooga, TN | 182,799 | $894 | $1,016 | $1,939 |
8 | Glendale, AZ | 252,381 | $900 | $1,579 | $1,908 |
9 | Des Moines, IA | 214,237 | $904 | $1,221 | $1,393 |
10 | Albuquerque, NM | 560,513 | $923 | $1,165 | $1,412 |
Final Word
When it comes to studio apartments, the average size for a Baton Rouge, apartment is 941 square feet, but it could change based on unit type.
If you’re tired of renting, it may be time for you to get a home. Here are the steps you need.